Tepláková souprava Squid Game
Velikost | US | UK | EU | poprsí | délka rukávu | Horní délka | pás | Délka kalhot |
S | 4 | 8 | 34 | 102cm/40.16” | 61.5cm/24.21” | 66cm/25.98” | 64-74cm/25.20”-29.13” | 101cm/39.76” |
M | 6 | 10 | 36 | 106cm/41.73” | 63.5cm/25.00” | 68cm/26.77” | 66-76cm/25.98”-29.92” | 103cm/40.55” |
L | 8 | 12 | 38 | 110cm/43.31” | 65.5cm/25.79” | 70cm/27.56” | 70-80cm/27.56”-31.50” | 104cm/40.94” |
XL | 10 | 14 | 40 | 114cm/44.88” | 67.5cm/26.57” | 72cm/28.35” | 73-82cm/28.74”-32.28” | 105cm/41.34” |
XXL | 12 | 16 | 42 | 118cm/46.46” | 69.5cm/27.36” | 74cm/29.13” | 75-90cm/29.53”-35.43” | 108cm/42.52” |
Size | US | UK | EU | poprsí | délka rukávu | Horní délka | pás | Délka kalhot |
XXXL | 14 | 18 | 44 | 124cm/48.82” | 71.5cm/28.15” | 76cm/29.92” | 78-90cm/30.71”-35.43” | 109cm/42.91” |
XXXXL | 16 | 20 | 46 | 130cm/51.18” | 73.5cm/28.94” | 78cm/30.71” | 80-94cm/31.50”-37.01” | 110cm/43.31” |
Detail :
Recenze
Zatím zde nejsou žádné recenze.